UN Certified Boxes
Industrial Packaging can supply you with boxes with a liner, which are UN certified as suitable for packing hazardous materials or dangerous goods, as an alternative to drums. These boxes are much more heavy-duty than a standard cardboard box and have had to pass the same tests as drums, to achieve the UN certification. A major benefit is that they can be delivered flat-packed, so delivery costs a lot less than other containers, and you can order in bulk and store them more easily. The drawback is that your staff will need to make them up using specialised tape and insert the liner, whereas fibre drums are ready to go when they arrive. Don’t hesitate to ask us for further information and advice about the most suitable packaging options for your dangerous goods.
When shipping hazardous materials or dangerous goods, the United Nations (UN) has ruled that boxes must be labelled either “4G” or “4GV.” These designations are packaging codes which alert shipping personnel that the package contains dangerous goods. Both markings legally certify that the entire package, not just the cardboard box, meet all of the provisions of the UN’s specifications for use in the transportation of dangerous goods. 4GV boxes can be packed with any inner packaging which is suitable for dangerous goods, whereas 4G boxes may only be packed with the type of inner packaging specified by the instructions for use.
UN Approved for Transport of Dangerous Goods
100% Recyclable
Light - for Air Freight
Standard Dangerous Goods Box Range
Code | Description | UN | Qty | IMAGE |
---|---|---|---|---|
RS00376 | UN 4GV Box / 175(L)x155(W)x215(H) / (UN 4GV/X3/S) | Solids & Liquids | 720 | View |
RS00377 | UN 4GV Box / 213(L)x213(B)x223(H) / (UN 4GV/X4/S) | Solids & Liquids | 480 | View |
RS00378 | UN 4GV Box 275(L)X195(W)X300(H) (UN 4GV/X7/S) | Solids & Liquids | 280 | View |
RS00379 | UN 4GV Box / 325(L)x245(W)x300(H) / (UN 4GV/X11/S) | Solids & Liquids | 280 | View |
RS00379 | UN 4GV Box / 360(L)x260(B)x295(H) / (4GV/X13/S) | Solids & Liquids | 28 | View |
RS00381 | UN 4GV Box / 390(L)x390(B)x425(H) / (UN 4GV/X29/S) | Solids & Liquids | 140 | View |
RS00382 | UN 4GV Box / 430(L)x310(B)x300(H) / (UN 4GV/X19/S) | Solids & Liquids | 140 | View |
RS00383 | UN 4GV Box / 575(L)x370(B)x420(H) / (UN 4GV/X42/S) | Solids & Liquids | 70 | View |
RS00384 | UN 4GV Box / 600(L)x600(B)x440(H) / (UN 4GV/X45/S) | Solids & Liquids | 65 | View |
RS00385 | UN 4GV Box / 775(L)x575(B)x540(H) / (UN 4GV/X80/S) | Solids & Liquids | 40 | View |
RS00402 | Corriboard Box / Blue / 380x380x400x4.2mmx750gsm | Solids & Liquids | 100 | |
RS00411 | UN 4G Pallet Box for 1200x1000 Pallet / UN 395 | Solids & Liquids | 60 | View |
RS00426 | UN 4G Pallet Box / 1200(L)x800(B)x800(H) | Solids & Liquids | 60 | |
RS00456 | UN 4GV Box 420(L)x420(B)x440(H) - (UN 4GV/X29/S) | Solids & Liquids | 60 |
Benefits & Applications
- Small boxes are a lightweight, compliant way to ship samples
- Large boxes are a practical solution for packing light but bulky waste
- We also supply tape, vermiculite and liners to go with boxes
- Empty boxes can be flat-packed for space efficiency